You are here
IK10
| IK Code | Joules | Description |
|---|---|---|
| IK00 | No protection against any mechanical impact | |
| IK01 | 0.15 | Protected against a 200 g object dropped from 7.5 cm in height |
| IK02 | 0.2 | Protected against a 200 g object dropped from 10 cm in height |
| IK03 | 0.35 | Protected against a 200 g object dropped from 17.5 cm in height |
| IK04 | 0.5 | Protected against a 200 g object dropped from 25 cm in height |
| IK05 | 0.7 | Protected against a 200 g object dropped from 35 cm in height |
| IK06 | 1 | Protected against a 500 g object dropped from 20 cm in height |
| IK07 | 2 | Protected against a 500 g object dropped from 40 cm in height |
| IK08 | 5 | Protected against a 1.7 Kg object dropped from 29.5 cm in height |
| IK09 | 10 | Protected against a 5 Kg object dropped from 20 cm in height |
| IK10 | 20 | Protected against a 5 Kg object dropped from 40 cm in height |
| IK10+ | 40 | Protected against a 10 Kg object dropped from 40 cm in height |





